Using cached data.
Franchise GMR CP PR Points
Philadelphia Blunts 75600 0 21 35.7
Mexican Street Corn 68400 0 19 35.2
Ft. Lauderdale FB 57600 0 16 28.2
Holy Cross 72000 0 20 20.3
Rikers Campus Parolees 72000 0 20 14.9
Atlanta Head Hunters 64800 0 18 14.6
Dallas Mavericks 68400 0 19 14.5
North Shore Reefers 75600 0 21 11
City Teamname 57600 0 16 3
New York PrimeTime Pimps 75600 0 21 0
Portland PCP 79200 0 22 0
Whopper Ploppers 68400 0 19 0
Franchise GMR CP PR Points
San Diego Shit Flingers 64800 0 18 61.3
Fumblerooski 64800 0 18 41.7
The Fantasy Football Team 75600 0 21 27.2
Berserkers 75600 0 21 27.2
Los Angeles 68400 0 19 20.5
Wins Ainโ€™t Freeman 72000 0 20 12.7
Talladega Knights 72000 0 20 7.5
South Harrison Philthies Ball So Hard 72000 0 20 6
Oakland Hookers and Blow 75600 0 21 2
Atlantic City Beach Bums 79200 0 22 0
Wildcats 57600 0 16 0
Cleveland Craps 79200 0 22 0
Last Refresh: 2026-11-13 22:10:00 pm
No need to refresh this section.
During live games, stats will update every 5 minutes.
When games are not live the data is pulled every hour, so your lineup may not match any recent submission.
EAST AVG = 14.78 LEAGUE AVG = 15.98 WEST AVG = 17.18
GMR = Game Minutes Remaining CP = Players Currently Playing PR = Players Remaining
green = 1 win red = 1 loss
๐Ÿ  Back to MFLcode Home